Generated on 2026-07-05T15:19:04+08:00
The CI run tested 15 scenarios covering builtin, cap, and flow families. 14 passed; the single failure is `scene_object_fixture`, which calls `robonix/system/scene/list_objects` and expects at least one non-robot object (label != "robot") in the output. The scene service returned only the robot self-object (`scene.object.robot_001`) across all 45 rounds, causing the regex assertion `"label":\s*"(?!robot)[^"]+"` to fail. All other scenarios (camera/lidar snapshots, explore, navigation, memory, speech, voiceprint, mapping, fault recovery, patrol observe, object navigation) passed successfully.
| Source | Line | Excerpt |
|---|---|---|
| - | scene_object_fixture: passed=false, failures=["steps[0] did not match any plan round from 0; ... output text did not match regex '"label":\\s*"(?!robot)[^"]+"': '{\n "objects": [\n {\n "id": "scene.object.robot_001",\n "label": "robot",\n ...'] | |
| - | All 45 rounds return only robot_001 with label "robot". | |
| 4 | failed — persistence OFF for this session (no restore, no writes): No module named 'pymilvus' |
| Generated On | 2026-07-05T15:19:04+08:00 |
|---|---|
| Test Report Generated On | 2026-07-05T15:18:02+08:00 |
| Run Id | 28732698436 |
| Workflow | Robonix CI Bot |
| Event | issue_comment |
| Repository | syswonder/robonix |
| Tested Commit | 630e367bbb32 |
| Tested Commit Subject | Merge 0887c97ecf091807a5a1a49d16b46dc34ac5215a into f826c75e516b87ff0bfa577af2cb05d0851a5900 |
| Tested Commit Author | Feiyang Li <lifeiyang@zju.edu.cn> |
| Tested Commit Date | 2026-07-05T14:56:06+08:00 |
| Pr Number | #116 |
| Pr Title | feat(scene): VLM-primary scene graph + stable object identity |
| Pr Author | HeartLinked |
| Pr Url | https://github.com/syswonder/robonix/pull/116 |
| Pr Head Ref | dev-sc-rebase |
| Pr Head Repo | HeartLinked/robonix |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | f826c75e516b |
| Pr Head Sha | 0887c97ecf091807a5a1a49d16b46dc34ac5215a |
| Report Id | 28732698436 |
| Test Ref | refs/pull/116/merge |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06 |
| Nvidia Driver | 580.65.06 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Webots Version | webots package 2025a |
| Ros Distro | humble |
| Ros Domain Id | 126 |
| Sim Container | ci-28732698436-sim |
| Sim Image | ci-28732698436-sim |
| Webots Stream Port | 23436 |
| Webots Viewer Port | 24436 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|---|---|---|---|---|---|
| PASS | builtin | fault_recovery_builtin | 3 | robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | file_roundtrip | 1 | robonix/system/executor/builtin/list_dir robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | plan_control_builtins | 1 | robonix/system/executor/builtin/get_all_plans robonix/system/executor/builtin/get_plan_status robonix/system/executor/builtin/stop_plan_at | - | |
| PASS | builtin | run_command | 1 | robonix/system/executor/builtin/run_command | - | |
| PASS | cap | camera_snapshot | 1 | robonix/primitive/camera/snapshot | - | |
| PASS | cap | explore_smoke | 2 | robonix/skill/explore/explore robonix/skill/explore/explore/cancel robonix/skill/explore/explore/status | - | |
| PASS | cap | lidar_snapshot | 1 | robonix/primitive/lidar/snapshot | - | |
| PASS | cap | mapping_save | 1 | robonix/service/map/save_map | - | |
| PASS | cap | memory_roundtrip | 1 | robonix/service/memory/save robonix/service/memory/search | - | |
| FAIL | cap | scene_object_fixture | 45 | robonix/system/scene/list_objects | steps[0] did not match any plan round from 0; expected contracts=['robonix/system/scene/list_objects']; observed round 0: calls=[('robonix/system/scene/list_objects', '1:0')]; rtdl.children[0]: expected leaf 'robonix/system/scene/list_objects' did not satisfy assertions: output text did not match regex '"label":\\s*"(?!robot)[^"]+"': '{\n "objects": [\n {\n "id": "scene.object.robot_001",\n "label": "robot",\n "x": 0.8348730142339194,\n "y": 0.06017307948532505,\n "z": 0.0,\n "yaw": 0.028103474504646838,\n "last_seen_unix": 1783235652.8944702\n }\n ],\n "stamp_unix": 1783235652.9372187\n}' | round 1: calls=[('robonix/system/scene/list_objects', '2:0')]; rtdl.children[0]: expected leaf 'robonix/system/scene/list_objects' did not satisfy assertions: output text did not match regex '"label":\\s*"(?!robot)[^"]+"': '{\n "objects": [\n {\n "id": "scene.object.robot_001",\n "label": "robot",\n "x": 0.8348729425601746,\n "y": 0.06017308072573091,\n "z": 0.0,\n "yaw": 0.02810347255964002,\n "last_seen_unix": 1783235655.9599469\n }\n ],\n "stamp_unix": 1783235656.0720274\n}' | round 2: calls=[('robonix/system/scene/list_objects', '3:0')]; rtdl.children[0]: expected leaf 'robonix/system/scene/list_objects' did not satisfy assertions: output text did not match regex '"label":\\s*"(?!robot)[^"]+"': '{\n "objects": [\n {\n "id": "scene.object.robot_001",\n "label": "robot",\n "x": 0.8348728670953223,\n "y": 0.0601730741073673,\n "z": 0.0,\n "yaw": 0.028103468457959246,\n "last_seen_unix": 1783235659.1963782\n }\n ],\n "stamp_unix": 1783235659.2010076\n}' | |
| PASS | cap | speech_speak | 1 | robonix/service/speech/speak | - | |
| PASS | cap | voiceprint_list | 1 | robonix/service/voiceprint/list | - | |
| PASS | flow | fault_recovery | 4 | robonix/service/memory/save | - | |
| PASS | flow | object_navigation | 4 | robonix/service/navigation/navigate robonix/skill/explore/explore robonix/system/scene/goal_near robonix/system/scene/list_objects | - | |
| PASS | flow | patrol_observe | 3 | robonix/primitive/camera/snapshot robonix/primitive/lidar/snapshot robonix/service/memory/save robonix/service/memory/search | - |
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| robonix/primitive/camera | robonix/primitive/camera/snapshot |
| robonix/primitive/lidar | robonix/primitive/lidar/snapshot |
| robonix/service/map | robonix/service/map/save_map |
| robonix/service/memory | robonix/service/memory/save |
| robonix/service/memory | robonix/service/memory/search |
| robonix/service/navigation | robonix/service/navigation/navigate |
| robonix/service/speech | robonix/service/speech/speak |
| robonix/service/voiceprint | robonix/service/voiceprint/list |
| robonix/skill/explore | robonix/skill/explore/explore |
| robonix/skill/explore | robonix/skill/explore/explore/cancel |
| robonix/skill/explore | robonix/skill/explore/explore/status |
| robonix/system/executor | robonix/system/executor/builtin/get_all_plans |
| robonix/system/executor | robonix/system/executor/builtin/get_plan_status |
| robonix/system/executor | robonix/system/executor/builtin/list_dir |
| robonix/system/executor | robonix/system/executor/builtin/read_file |
| robonix/system/executor | robonix/system/executor/builtin/run_command |
| robonix/system/executor | robonix/system/executor/builtin/stop_plan_at |
| robonix/system/executor | robonix/system/executor/builtin/write_file |
| robonix/system/scene | robonix/system/scene/goal_near |
| robonix/system/scene | robonix/system/scene/list_objects |