Generated on 2026-07-04T17:41:42+08:00
This PR introduces the Soma subsystem (robonix-soma), a raw body YAML/URDF gRPC service that also owns primitive and skill package bring-up in two stages. The CI boot completed successfully: all 11 components (atlas, executor, soma, pilot, liaison, scene, memory, speech, voiceprint, mapping, nav2) reached ACTIVE state. Soma's stage 1 spawned all 4 primitives (tiago_chassis, tiago_camera, tiago_lidar, audio_driver) and they registered ACTIVE. Stage 2 (skill bring-up) was skipped because the stage-trigger pipe returned EAGAIN (Resource temporarily unavailable), which is a non-fatal warning — primitives and system services are up. The final capability snapshot confirms all expected providers including soma's get_yaml/get_urdf are registered. Pilot successfully loaded Soma body context at startup.
| Source | Line | Excerpt |
|---|---|---|
| 8 | {"ts":"2026-07-04 17:30:59.052774636","level":"warn","tag":"soma","msg":"stage 2 (skill bring-up) failed: read stage-trigger pipe: Resource temporarily unavailable (os error 11)"} | |
| 4 | {"ts":"2026-07-04 17:30:59.347646816","level":"info","tag":"pilot","msg":"loaded Soma body context into Pilot system prompt"} | |
| - | Soma provider with get_yaml and get_urdf capabilities is present and ACTIVE | |
| - | [ 40.444] [ OK ] soma stage 1 4 primitive package(s) handled by soma |
| Generated On | 2026-07-04T17:41:42+08:00 |
|---|---|
| Test Report Generated On | 2026-07-04T17:40:23+08:00 |
| Run Id | 28701732472 |
| Workflow | Robonix CI Bot |
| Event | issue_comment |
| Repository | syswonder/robonix |
| Tested Commit | bb64dbb5fb26 |
| Tested Commit Subject | Merge 529f0678f919fe87902c2a679f7d116356779789 into a155d6f598c67f71769e208c29824271ea35432c |
| Tested Commit Author | wheatfox <wheatfox17@icloud.com> |
| Tested Commit Date | 2026-07-04T17:16:17+08:00 |
| Pr Number | #109 |
| Pr Title | feat: add soma subsystem |
| Pr Author | enkerewpo |
| Pr Url | https://github.com/syswonder/robonix/pull/109 |
| Pr Head Ref | dev-soma |
| Pr Head Repo | syswonder/robonix |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | a155d6f598c6 |
| Pr Head Sha | 529f0678f919fe87902c2a679f7d116356779789 |
| Report Id | 28701732472 |
| Test Ref | refs/pull/109/merge |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06 |
| Nvidia Driver | 580.65.06 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Webots Version | webots package 2025a |
| Ros Distro | humble |
| Ros Domain Id | 162 |
| Sim Container | ci-28701732472-sim |
| Sim Image | ci-28701732472-sim |
| Webots Stream Port | 23472 |
| Webots Viewer Port | 24472 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No RTDL plan trees were recorded in the summary.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| No runtime contracts were recorded. | |