Generated on 2026-07-03T17:53:59+08:00
The CI run tested 15 scenarios; 14 passed and 1 failed. The failing scenario is 'plan_control_builtins', which exercises the new executor builtins `get_all_plans`, `get_plan_status`, and `stop_plan_at`. The test expected the plan's ops to have op_id '1', but the actual plan assigned op_ids '16', '17', '18', '19'. This indicates a mismatch between the test fixture's assumption about op_id numbering and the executor's actual op_id assignment logic.
| Source | Line | Excerpt |
|---|---|---|
| 332 | steps[0] did not match any plan round from 0; expected contracts=['robonix/system/executor/builtin/get_all_plans', 'robonix/system/executor/builtin/get_plan_status', 'robonix/system/executor/builtin/stop_plan_at']; observed round 0: calls=[('robonix/system/executor/builtin/get_all_plans', '1:0'), ('robonix/system/executor/builtin/get_plan_status', '1:1'), ('robonix/system/executor/builtin/stop_plan_at', '1:2')]; rtdl.children[1]: expected leaf 'robonix/system/executor/builtin/get_plan_status' did not satisfy assertions: jsonpath '$.ops[].op_id' missing exact value '1': ['16', '17', '18', '19'] | |
| 5 | "failed": 1, |
| Generated On | 2026-07-03T17:53:59+08:00 |
|---|---|
| Test Report Generated On | 2026-07-03T17:53:06+08:00 |
| Run Id | 28651323950 |
| Workflow | Robonix CI Bot |
| Event | issue_comment |
| Repository | syswonder/robonix |
| Tested Commit | b4a10db694c2 |
| Tested Commit Subject | Merge b3c3026f0b54fb3ededf644495dea9379aeb982b into 276aa11e487b3333303015d20505845b78dfc8e4 |
| Tested Commit Author | wheatfox <wheatfox17@icloud.com> |
| Tested Commit Date | 2026-07-03T17:02:11+08:00 |
| Pr Number | #110 |
| Pr Title | feat(executor): stop_plan_at — cancel an RTDL plan at a given op |
| Pr Author | enkerewpo |
| Pr Url | https://github.com/syswonder/robonix/pull/110 |
| Pr Head Ref | feat/executor-stop-at-op |
| Pr Head Repo | syswonder/robonix |
| Triggered By | KouweiLee |
| Actor | KouweiLee |
| Triggering Actor | KouweiLee |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | d93eef1aa71f |
| Pr Head Sha | b3c3026f0b54fb3ededf644495dea9379aeb982b |
| Report Id | 28651323950 |
| Test Ref | refs/pull/110/merge |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06 |
| Nvidia Driver | 580.65.06 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Webots Version | webots package 2025a |
| Ros Distro | humble |
| Ros Domain Id | 140 |
| Sim Container | ci-28651323950-sim |
| Sim Image | ci-28651323950-sim |
| Webots Stream Port | 23950 |
| Webots Viewer Port | 24950 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|---|---|---|---|---|---|
| PASS | builtin | fault_recovery_builtin | 3 | robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | file_roundtrip | 1 | robonix/system/executor/builtin/list_dir robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| FAIL | builtin | plan_control_builtins | 1 | robonix/system/executor/builtin/get_all_plans robonix/system/executor/builtin/get_plan_status robonix/system/executor/builtin/stop_plan_at | steps[0] did not match any plan round from 0; expected contracts=['robonix/system/executor/builtin/get_all_plans', 'robonix/system/executor/builtin/get_plan_status', 'robonix/system/executor/builtin/stop_plan_at']; observed round 0: calls=[('robonix/system/executor/builtin/get_all_plans', '1:0'), ('robonix/system/executor/builtin/get_plan_status', '1:1'), ('robonix/system/executor/builtin/stop_plan_at', '1:2')]; rtdl.children[1]: expected leaf 'robonix/system/executor/builtin/get_plan_status' did not satisfy assertions: jsonpath '$.ops[].op_id' missing exact value '1': ['16', '17', '18', '19'] | |
| PASS | builtin | run_command | 1 | robonix/system/executor/builtin/run_command | - | |
| PASS | cap | camera_snapshot | 1 | robonix/primitive/camera/snapshot | - | |
| PASS | cap | explore_smoke | 2 | robonix/skill/explore/explore robonix/skill/explore/explore/cancel robonix/skill/explore/explore/status | - | |
| PASS | cap | lidar_snapshot | 1 | robonix/primitive/lidar/snapshot | - | |
| PASS | cap | mapping_save | 1 | robonix/service/map/save_map | - | |
| PASS | cap | memory_roundtrip | 1 | robonix/service/memory/save robonix/service/memory/search | - | |
| PASS | cap | scene_object_fixture | 1 | robonix/system/scene/list_objects | - | |
| PASS | cap | speech_speak | 1 | robonix/service/speech/speak | - | |
| PASS | cap | voiceprint_list | 1 | robonix/service/voiceprint/list | - | |
| PASS | flow | fault_recovery | 2 | robonix/service/memory/save | - | |
| PASS | flow | object_navigation | 4 | robonix/service/navigation/navigate robonix/skill/explore/explore robonix/system/scene/goal_near robonix/system/scene/list_objects | - | |
| PASS | flow | patrol_observe | 3 | robonix/primitive/camera/snapshot robonix/primitive/lidar/snapshot robonix/service/memory/save robonix/service/memory/search | - |
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| robonix/primitive/camera | robonix/primitive/camera/snapshot |
| robonix/primitive/lidar | robonix/primitive/lidar/snapshot |
| robonix/service/map | robonix/service/map/save_map |
| robonix/service/memory | robonix/service/memory/save |
| robonix/service/memory | robonix/service/memory/search |
| robonix/service/navigation | robonix/service/navigation/navigate |
| robonix/service/speech | robonix/service/speech/speak |
| robonix/service/voiceprint | robonix/service/voiceprint/list |
| robonix/skill/explore | robonix/skill/explore/explore |
| robonix/skill/explore | robonix/skill/explore/explore/cancel |
| robonix/skill/explore | robonix/skill/explore/explore/status |
| robonix/system/executor | robonix/system/executor/builtin/get_all_plans |
| robonix/system/executor | robonix/system/executor/builtin/get_plan_status |
| robonix/system/executor | robonix/system/executor/builtin/list_dir |
| robonix/system/executor | robonix/system/executor/builtin/read_file |
| robonix/system/executor | robonix/system/executor/builtin/run_command |
| robonix/system/executor | robonix/system/executor/builtin/stop_plan_at |
| robonix/system/executor | robonix/system/executor/builtin/write_file |
| robonix/system/scene | robonix/system/scene/goal_near |
| robonix/system/scene | robonix/system/scene/list_objects |