Generated on 2026-07-03T17:37:58+08:00
LLM analysis was not requested for this report.
LLM analysis was not available; deterministic logs remain embedded below.
| Generated On | 2026-07-03T17:37:58+08:00 |
|---|---|
| Test Report Generated On | 2026-07-03T17:37:36+08:00 |
| Run Id | 28650489729 |
| Workflow | Webots Integration Tests |
| Event | push |
| Repository | syswonder/robonix |
| Tested Commit | c890ff18cc73 |
| Tested Commit Subject | docs(testing): document local Webots scenario runs |
| Tested Commit Author | github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> |
| Tested Commit Date | 2026-07-03T17:07:44+08:00 |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | c890ff18cc73 |
| Report Id | 28650489729 |
| Test Ref | refs/heads/dev |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06 |
| Nvidia Driver | 580.65.06 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Ros Domain Id | 119 |
| Sim Container | ci-28650489729-sim |
| Sim Image | error: no such object: ci-28650489729-sim |
| Webots Stream Port | 23729 |
| Webots Viewer Port | 24729 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No RTDL plan trees were recorded in the summary.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| No runtime contracts were recorded. | |