Generated on 2026-07-03T17:20:44+08:00
LLM analysis was not requested for this report.
LLM analysis was not available; deterministic logs remain embedded below.
| Generated On | 2026-07-03T17:20:44+08:00 |
|---|---|
| Test Report Generated On | 2026-07-03T17:20:23+08:00 |
| Run Id | 28649766189 |
| Workflow | Webots Integration Tests |
| Event | push |
| Repository | syswonder/robonix |
| Tested Commit | 276aa11e487b |
| Tested Commit Subject | ci(webots): stabilize report publishing and quickstart |
| Tested Commit Author | github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com> |
| Tested Commit Date | 2026-07-03T16:54:38+08:00 |
| Triggered By | enkerewpo |
| Actor | enkerewpo |
| Triggering Actor | enkerewpo |
| Runner Name | robonix-runner-pku-rtx5090-x64 |
| Runner Os | Linux |
| Runner Arch | X64 |
| Origin Url | https://github.com/syswonder/robonix |
| Run Attempt | 1 |
| Ref | refs/heads/dev |
| Sha | 276aa11e487b |
| Report Id | 28649766189 |
| Test Ref | refs/heads/dev |
| Hostname | user-NF5468M6 |
|---|---|
| Os Pretty Name | Ubuntu 22.04.5 LTS |
| Kernel | Linux 6.8.0-124-generic x86_64 GNU/Linux |
| Arch | x86_64 |
| Cpu Model | Intel(R) Xeon(R) Platinum 8368Q CPU @ 2.60GHz |
| Cpu Cores | 152 |
| Mem Total | 125Gi |
| Gpu Summary | 0, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;1, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;2, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06;3, NVIDIA GeForce RTX 5090, 32607 MiB, 580.65.06 |
| Nvidia Driver | 580.65.06 |
| Cuda Version | 13.0 |
| Docker Version | 29.2.1 |
| Docker Compose Version | 5.0.2 |
| Webots Version | webots package 2025a |
| Ros Distro | humble |
| Ros Domain Id | 179 |
| Sim Container | ci-28649766189-sim |
| Sim Image | ci-28649766189-sim |
| Webots Stream Port | 23189 |
| Webots Viewer Port | 24189 |
| Python Version | Python 3.10.12 |
| Rustc Version | rustc 1.95.0 (59807616e 2026-04-14) |
| Rbnx Version | rbnx 0.1.0 |
| Status | Suite | Scenario | Rounds | Dispatched contracts | Failures | Log |
|---|---|---|---|---|---|---|
| PASS | builtin | fault_recovery_builtin | 3 | robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | file_roundtrip | 1 | robonix/system/executor/builtin/list_dir robonix/system/executor/builtin/read_file robonix/system/executor/builtin/write_file | - | |
| PASS | builtin | run_command | 1 | robonix/system/executor/builtin/run_command | - | |
| PASS | cap | camera_snapshot | 1 | robonix/primitive/camera/snapshot | - | |
| PASS | cap | explore_smoke | 2 | robonix/skill/explore/explore robonix/skill/explore/explore/cancel robonix/skill/explore/explore/status | - | |
| PASS | cap | lidar_snapshot | 1 | robonix/primitive/lidar/snapshot | - | |
| PASS | cap | mapping_save | 1 | robonix/service/map/save_map | - | |
| PASS | cap | memory_roundtrip | 1 | robonix/service/memory/save robonix/service/memory/search | - | |
| PASS | cap | scene_object_fixture | 1 | robonix/system/scene/list_objects | - | |
| PASS | cap | speech_speak | 1 | robonix/service/speech/speak | - | |
| PASS | cap | voiceprint_list | 1 | robonix/service/voiceprint/list | - | |
| PASS | flow | fault_recovery | 2 | robonix/service/memory/save | - | |
| PASS | flow | object_navigation | 4 | robonix/service/navigation/navigate robonix/skill/explore/explore robonix/system/scene/goal_near robonix/system/scene/list_objects | - | |
| PASS | flow | patrol_observe | 3 | robonix/primitive/camera/snapshot robonix/primitive/lidar/snapshot robonix/service/memory/save robonix/service/memory/search | - |
Each scenario step is one VLM planning round. The tree below is the RTDL returned for that round; every do leaf has its own expected runtime contract and output checks.
No log selected.Contracts observed by the scenario runner in executor leaf results. This shows which runtime contract ids were exercised by this run; it is not a full API inventory.
| Area | Contract id |
|---|---|
| robonix/primitive/camera | robonix/primitive/camera/snapshot |
| robonix/primitive/lidar | robonix/primitive/lidar/snapshot |
| robonix/service/map | robonix/service/map/save_map |
| robonix/service/memory | robonix/service/memory/save |
| robonix/service/memory | robonix/service/memory/search |
| robonix/service/navigation | robonix/service/navigation/navigate |
| robonix/service/speech | robonix/service/speech/speak |
| robonix/service/voiceprint | robonix/service/voiceprint/list |
| robonix/skill/explore | robonix/skill/explore/explore |
| robonix/skill/explore | robonix/skill/explore/explore/cancel |
| robonix/skill/explore | robonix/skill/explore/explore/status |
| robonix/system/executor | robonix/system/executor/builtin/list_dir |
| robonix/system/executor | robonix/system/executor/builtin/read_file |
| robonix/system/executor | robonix/system/executor/builtin/run_command |
| robonix/system/executor | robonix/system/executor/builtin/write_file |
| robonix/system/scene | robonix/system/scene/goal_near |
| robonix/system/scene | robonix/system/scene/list_objects |